No hidden fees. No surprises. Simple per-gram pricing with clear minimum orders. Upload your file for an exact quote.
| Material | Price/Gram | Minimum Order | Best For |
|---|---|---|---|
| PLA | ₹5 - ₹7 | ₹99 | Prototypes, models, student projects |
| ABS | ₹6 - ₹8 | ₹129 | Functional parts, enclosures |
| PETG | ₹7 - ₹9 | ₹149 | Outdoor parts, mechanical use |
| TPU (Flexible) | ₹9 - ₹14 | ₹199 | Gaskets, grips, phone cases |
| Nylon | ₹11 - ₹17 | ₹249 | Gears, hinges, wear parts |
| Material | Price/Gram | Minimum Order | Best For |
|---|---|---|---|
| Standard Resin | ₹11 - ₹17 | ₹249 | Miniatures, jewelry, display models |
| Tough Resin | ₹14 - ₹20 | ₹299 | Functional precision parts |
| Flexible Resin | ₹17 - ₹25 | ₹349 | Seals, anatomical models |
| Castable Resin | ₹22 - ₹39 | ₹499 | Jewelry casting, dental |
Upload your 3D file and receive a detailed quote with exact pricing within 2 hours.